Car-Catalogue » Mercedes-Benz
Mercedes-Benz C 250 CDi BlueEfficency
General information |
| Model | Mercedes-Benz C 250 CDi BlueEfficency |
| Year | 2010 |
| Category | Large/luxury cars |
| Rating | 61.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy |
| Engine size | 2143 ccm (130.77 cubic inches) |
| Fuel type | Diesel |
| Fuel mixed driving | 5.1 litres/100 km (46.12 miles per gallon) |
| Seats | 5 |
| Drive | Rear wheels |
| Transmission | 6-speed automatic or 5-speed manual |
| Airbags | 6. Front air bags. Side air bags. |
Engine and transmission |
| Engine location | Front, longitudinal |
| Displacement | 2143 ccm (130.77 cubic inches) |
| Engine type | Inline, 4 cylinder |
| Max power | 204.00 PS (150 kW or 201 HP) at 4200 Rev. per min. |
| Max torque | 500.00 Nm (51.0 kgf-m or 368.8 ft.lbs) at 1600 Rev. per min. |
| Compression | 16.2:1 |
| Bore x stroke | 83.0 x 99.0 mm (3.3 x 3.9 inches) |
| Fuel system | Turbo |
| Valves per cylinder | 4 |
| Fuel control | Double overhead cam (DOHC) |
| Lubrication system | Wet sump |
| Cooling system | Liquid |
| Gearbox | 6-speed automatic or 5-speed manual |
Speed and acceleration |
| Top speed | 240.0 km/h (149.1 mph) |
| 0-100 km/h (0-62 mph) | 7.9 seconds |
| Power/weight ratio | 0.1240 PS/kg |
Exterior and interior |
| Max no. of doors | 4 |
| Passenger space | 2747 litres (726 gallons) |
| Cargo space | 475 litres (125 gallons) |
| Optional cargo space | 475 litres (125 gallons) |
Steering, brakes and tires |
| Steering | Traction control. Electronic stabilasation program (ESP). |
| Front brakes | Ventilated disks |
| Rear brakes | Disks |
| Brake details | Antilocking brake system (ABS). |
Dimensions and weight |
| Weight | 1645 kg (3,626.6 pounds) |
| Max weight with load | 2130 kg (4,695.8 pounds) |
| Towing weight | 1800 kg (3,968.3 pounds) |
| Overall length | 4590 mm (180.7 inches) |
| Overall width | 1780 mm (70.1 inches) |
| Overall height | 1450 mm (57.1 inches) |
| Wheelbase | 2770 mm (109.1 inches) |
| Fuel capacity | 66.0 litres (17.44 gallons) |
Other specifications |
| Aprox price as new EUR | 38497 |
| CO2 emissions | 237.0 g/km |