Car-Catalogue » Chevrolet
Chevrolet Nomad
General information |
| Model | Chevrolet Nomad |
| Year | 1972 |
| Category | Station wagons/estate cars |
| Rating | 59 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy |
| Engine size | 5012 ccm (305.83 cubic inches) |
| Seats | 6 |
| Drive | Rear wheels |
| Transmission | Manual, 3-speed |
Engine and transmission |
| Engine location | Front, longitudinal |
| Displacement | 5012 ccm (305.83 cubic inches) |
| Engine type | V8 |
| Max power | 131.80 PS (97 kW or 130 HP) at 4000 Rev. per min. |
| Max torque | 312.00 Nm (31.8 kgf-m or 230.1 ft.lbs) at 2400 Rev. per min. |
| Compression | 8.5:1 |
| Bore x stroke | 98.3 x 82.6 mm (3.9 x 3.3 inches) |
| Fuel system | Carburetor |
| Cooling system | Liquid |
| Gearbox | Manual, 3-speed |
Speed and acceleration |
| Power/weight ratio | 0.0760 PS/kg |
Exterior and interior |
| Max no. of doors | 5 |
| Passenger space | 5490 litres (1,450 gallons) |
Steering, brakes and tires |
| Turn circle | 14 m (547.2 inches) |
Dimensions and weight |
| Weight | 1735 kg (3,825.0 pounds) |
| Overall length | 5260 mm (207.1 inches) |
| Overall width | 1920 mm (75.6 inches) |
| Overall height | 1360 mm (53.5 inches) |
| Ground clearance | 160 mm (6.3 inches) |
| Wheelbase | 2950 mm (116.1 inches) |
| Fuel capacity | 68.0 litres (17.97 gallons) |
Other specifications |
| Country of origin | USA |